Website Created by KFTO |
Vickery Family Tree |
|
---|
William Loyd Drew - Mattie Ethel
Residences1865 - Graves County, Kentucky | 1870 - Haynes, Graves, Kentucky 1880 - Haynes And Pottsville, Graves, Kentucky 1900 - Hickory Grove, Graves, Kentucky 1910 - Graves, Kentucky 1920 - Pottsville, Graves, Kentucky 1920 - Graves County, Kentucky |
|
|
---|
![]() | ||
Mar 1877 - | ||
![]() | Tennessee | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|